Not to be confused with Xiaomi Redmi Annotation 9 Pro for Indian market
| Network | Applied science | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | ane, 2, three, 4, 5, seven, eight, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 30 |
| Status | Available. Released 2020, May 05 |
| Body | Dimensions | 165.viii x 76.vii 10 8.viii mm (half dozen.53 x iii.02 x 0.35 in) |
| Weight | 209 g (seven.37 oz) |
| Build | Drinking glass front (Gorilla Drinking glass 5), glass back (Gorilla Glass five), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand up-by) |
| Brandish | Type | IPS LCD |
| Size | vi.67 inches, 107.4 cmii (~84.5% screen-to-body ratio) |
| Resolution | 1080 10 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | Bone | Android x, MIUI 11 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (eight nm) |
| CPU | Octa-core (2x2.three GHz Kryo 465 Golden & 6x1.eight GHz Kryo 465 Silvery) |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF viii MP, f/ii.2, 119˚ (ultrawide), ane/4.0", 1.12µm 5 MP, f/ii.4, (macro), AF two MP, f/ii.iv, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@thirty/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (broad), 1/3.06", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30/120fps |
| Audio | Loudspeaker | Yes |
| iii.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/yard/north/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yep |
| Infrared port | Yep |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0, USB On-The-Become |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5020 mAh, not-removable |
| Charging | Fast charging 30W |
| Misc | Colors | Tropical Green, Glacier White, Interstellar Grayness |
| Models | M2003J6B2G |
| SAR | 0.87 W/kg (head) 0.71 W/kg (torso) |
| SAR Eu | 0.66 W/kg (head) 1.02 W/kg (body) |
| Cost | Rp 2,450,000 / $ 195.00 / € 220.00 / £ 199.00 |
| Tests | Functioning | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.ane) GFXBench: 15fps (ES 3.one onscreen) |
| Brandish | Contrast ratio: 1285:i (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -28.6 LUFS (Average) |
| Battery life | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Telephone Xiaomi Redmi Note 9 Pro,
Source: https://www.gsmarena.com/xiaomi_redmi_note_9_pro-10217.php
Posted by: guoarron1960.blogspot.com
0 Response to "Telephone Xiaomi Redmi Note 9 Pro"
Post a Comment